Consumi con 5.7L V8 HEMI®: Città 15,7 l/100km, Autostrada 10,7 l/100km, Comb. 14,9 l/100km; Emissioni CO2 comb.: 352 g/km; Classe di efficienza CO2: G*
Ram 1500 New Features 2021
Limited Night Edition | Limited | Longhorn | Rebel Night | Rebel | Laramie Night Edition | Laramie Sport | |
Technology Package including Head-Up Display, LED Center High-Mounted Stop Lamp, Rear-View Auto-Dimming Digital Display Mirror | Standard | Standard | Optional | Optional | Optional | Optional | Optional |
Night Edition Package | Standard | – | – | Standard | – | Standard | – |
Offroad-Info-Pages as part of 4×4 Offroad Package | – | – | – | Standard | Standard | – | – |
Black / Cattle Tan Leather Interior | – | – | Standard | – | – | – | – |
Multi-Function Tailgate | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Consumo di carburante ed emissioni di CO2 di tutti i modelli Dodge & RAM 1500 mostrati in questa pagina con i motori a benzina V8 - V6 disponibili: Consumo di carburante (pettine): 14,9 - 11,2 l/100km; Emissioni di CO2 (pettine): 395 - 272 g/km; Classe di efficienza: G - E*