Fuel consumption with 5.7L V8 HEMI®: City 15,7 l/100km, Highway 10,7 l/100km, Comb. 14,9 l/100km; CO2-Emissions comb.: 352 g/km; CO2-Efficiency class: G*
Ram 1500 New Features 2021
Limited Night Edition | Limited | Longhorn | Rebel Night | Rebel | Laramie Night Edition | Laramie Sport | |
Technology Package including Head-Up Display, LED Center High-Mounted Stop Lamp, Rear-View Auto-Dimming Digital Display Mirror | Standard | Standard | Optional | Optional | Optional | Optional | Optional |
Night Edition Package | Standard | – | – | Standard | – | Standard | – |
Offroad-Info-Pages as part of 4×4 Offroad Package | – | – | – | Standard | Standard | – | – |
Black / Cattle Tan Leather Interior | – | – | Standard | – | – | – | – |
Multi-Function Tailgate | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Fuel consumption and CO2-Emissions of all Dodge & RAM 1500 models shown on this page with the available V8 - V6 petrol engines: Fuel consumption (comb.): 14.9 - 11.2 l/100km; CO2-Emissions (comb.): 395 - 272 g/km; Efficiency class: G - E*